Official Baseball Box Score

Jefferson Community vs. SUNY Broome Communit

3/31/2022 — Cortlandville, NY

Start: 12:00 PMDuration: 2:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 R H E
Jefferson Community College 0 0 5 3 2 1 11 11 2
SUNY Broome 2 5 2 0 4 X 13 11 4
Jefferson Community 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Yojairo Juan cf 2 1 2 0 0 0 1 0 0
Dylan Castell 2b 3 2 2 1 0 1 0 1 0
Will Cole rf 4 1 1 1 0 0 0 0 0
Camryn O'Donnell dh 2 2 1 0 2 0 0 0 0
Ethan Cane 3b 3 1 2 4 0 0 0 2 0
Chris Vargas 1b 3 0 1 0 0 0 5 1 0
Brayden Mason c 3 2 0 1 0 0 4 0 0
Noah Zehr lf 3 1 1 1 1 1 0 1 0
Nick Castell ss 2 1 1 2 1 0 3 3 0
Kyle Familo 1 0 0 0 1 1 1 0 0
Lukas Slate 1 0 0 0 0 1 1 0 0
   Kevin Gibbs 0 0 0 0 0 0 0 1 0
   Noah Rogers 0 0 0 0 0 0 0 1 0
   Connor O'Donnell 0 0 0 0 0 0 0 0 0
Totals 27 11 11 10 5 4 15 10 0
SUNY Broome Communit 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Jack Symons p 3 2 2 0 1 0 2 0 0
Mitchell Taylor 1b 2 4 2 2 2 0 2 1 0
Tyler Kopolow c 3 3 2 3 0 0 4 0 0
Jaden Bongiorno ss 1 0 1 2 0 0 1 0 0
Justin Fleming rf 1 0 0 0 1 0 0 0 2
Nate Bennett 2b 2 1 0 0 2 0 1 1 3
Tanner Russin 3b 4 0 2 3 0 1 3 2 3
Ethan Pastrick cf 3 1 1 0 0 0 2 1 2
Jacob Garey lf 2 1 0 0 0 0 1 0 0
Jamie McWherter 1 1 1 1 1 0 2 0 0
   Cody Lewis 0 0 0 0 0 0 0 0 0
   Dillon Pook 1 0 0 0 0 1 0 0 0
Totals 23 13 11 11 7 2 18 5 10
Jefferson Community
E - Noah Zehr; Nick Castell.
2B - Yojairo Juan.
3B - Will Cole; Ethan Cane.
HR - Ethan Cane.
RBI - Dylan Castell; Will Cole; Ethan Cane 4; Brayden Mason; Noah Zehr; Nick Castell 2.
SB - Yojairo Juan 2; Camryn O'Donnell; Brayden Mason; Noah Zehr; Nick Castell.
CS - Noah Zehr; Nick Castell.
SUNY Broome Communit
E - Jack Symons; Jaden Bongiorno; Ethan Pastrick; Jamie McWherter.
2B - Tyler Kopolow; Tanner Russin.
HR - Mitchell Taylor.
RBI - Mitchell Taylor 2; Tyler Kopolow 3; Jaden Bongiorno 2; Tanner Russin 3; Jamie McWherter.
SB - Mitchell Taylor; Justin Fleming; Ethan Pastrick; Jamie McWherter.
Jefferson Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Rogers 2.0 4 7 7 4 0 0 1 0 2 0 0 13 0 0 0
Connor O'Donnell 2.0 3 2 0 2 0 0 2 0 0 0 0 11 0 0 0
Kevin Gibbs 2.0 3 4 1 2 1 1 0 0 0 0 0 10 0 0 0
Totals 6.0 10 13 8 8 1 1 3 0 2 0 0 34 0 0 0
SUNY Broome IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Symons 3.2 9 8 8 2 3 1 1 0 1 0 0 23 0 0 0
Dillon Pook (W, 0-0) 1.1 3 3 3 3 1 0 0 0 1 0 0 9 0 0 0
Cody Lewis 1.0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 6.0 13 11 11 5 4 1 1 0 2 0 0 35 0 0 0
Jefferson Community
Batters Faced - Kevin Gibbs 10; Noah Rogers 13; Connor O'Donnell 11.
WP - Noah Rogers; Connor O'Donnell 2.
HBP - Noah Rogers 2.
SUNY Broome Communit
Batters Faced - Jack Symons 23; Cody Lewis 3; Dillon Pook 9.
WP - Jack Symons.
HBP - Jack Symons; Dillon Pook.