Official Baseball Box Score

SUNY Broome Communit vs. Northampton Communit

3/31/2018 — Bethlehem, PA

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
SUNY Broome 0 0 1 0 0 0 2 3 9 5
Northampton Community College 4 9 0 13 1 5 X 32 28 1
SUNY Broome Communit 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Trevor Stiles 3 0 1 0 0 1 6 0 0
Damian Parker 3 0 0 0 0 0 0 0 0
Kyle Balmer 4 1 2 0 0 0 2 1 0
Ethan Jacobs 3 0 0 0 0 0 2 0 0
Matthew Merrell 4 0 3 2 0 0 4 0 0
Jarrett Horton 3 0 0 0 0 0 0 0 0
Quixuano Mills 2 0 1 0 0 0 0 0 0
J. Wank 1 0 0 0 0 0 0 0 0
Justin Perez 4 1 2 0 0 0 2 1 0
   Tyler McClammy 0 0 0 0 0 0 0 0 0
   Ben Coscia 3 1 0 0 0 0 1 0 0
   Max Telfer 0 0 0 0 0 0 0 0 0
   John Baron 0 0 0 0 0 0 0 0 0
   Caleb Link 0 0 0 0 0 0 0 1 0
Totals 30 3 9 2 0 1 17 3 0
Northampton Communit 32 (0-0)
Player AB R H RBI BB SO PO A LOB
Christian Del Toro ss 5 6 4 6 2 0 2 3 0
CJ Gantz 2b 4 4 4 1 1 0 0 0 0
CJ Peechatka cf 3 3 2 2 1 0 0 0 0
Tommy Dunleavy rf 6 5 4 2 0 0 0 0 0
Tyler Melko 1b 4 4 4 7 0 0 8 0 0
Henry Peguero dh 3 1 1 0 0 1 0 0 0
Michael Ferrara 3b 0 1 0 0 2 0 2 1 0
Derek Stento c 6 1 1 0 0 1 0 0 0
Adante Rhodes lf 5 2 1 2 0 2 0 0 0
Nicholas Klee p 0 0 0 0 0 0 0 0 0
Corey Stouffer 1 1 1 1 0 0 0 0 0
Jakob Fry 2 0 1 0 0 0 0 0 0
Ethan Smith 4 2 2 3 0 1 0 0 0
Tyler Horvath 1 1 1 1 2 0 0 0 0
Andrew Corso 2 1 2 3 0 0 0 0 0
   Trevor McGee 0 0 0 0 0 0 0 0 0
Totals 46 32 28 28 8 5 12 4 0
SUNY Broome Communit
E - Matthew Merrell; Jarrett Horton; Justin Perez 3.
2B - Kyle Balmer; Matthew Merrell.
RBI - Matthew Merrell 2.
SB - Trevor Stiles; Ethan Jacobs; Matthew Merrell; Ben Coscia 2.
Northampton Communit
E - Christian Del Toro.
2B - Christian Del Toro 2; Jakob Fry; Ethan Smith; Andrew Corso.
3B - Christian Del Toro; CJ Peechatka; Tommy Dunleavy.
HR - Christian Del Toro; Tyler Melko; Adante Rhodes.
RBI - Christian Del Toro 6; CJ Gantz; CJ Peechatka 2; Tommy Dunleavy 2; Tyler Melko 7; Adante Rhodes 2; Corey Stouffer; Ethan Smith 3; Tyler Horvath; Andrew Corso 3.
SB - CJ Peechatka.
SUNY Broome IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Telfer (L, 0-1) 1.0 4 7 4 3 2 0 2 0 1 0 0 12 0 0 0
John Baron 1.0 7 6 6 2 1 1 0 0 0 0 0 12 0 0 0
Caleb Link 1.2 9 12 0 2 0 1 0 0 0 0 0 17 0 0 0
Tyler McClammy 1.1 3 0 0 1 2 0 0 0 0 0 0 7 0 0 0
Ben Coscia 1.0 5 5 5 1 1 1 0 0 0 0 0 10 0 0 0
Totals 6.0 28 30 15 9 6 3 2 0 1 0 0 58 0 0 0
Northampton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicholas Klee (W, 1-1) 4.0 7 1 1 0 3 0 0 0 1 0 0 19 0 0 0
Trevor McGee 2.0 0 0 0 1 1 0 0 0 0 0 0 7 0 0 0
Tommy Dunleavy 1.0 2 2 0 0 1 0 0 0 0 0 0 6 0 0 0
Totals 7.0 9 3 1 1 5 0 0 0 1 0 0 32 0 0 0
SUNY Broome Communit
Batters Faced - Tyler McClammy 7; Ben Coscia 10; Max Telfer 12; John Baron 12; Caleb Link 17.
WP - Max Telfer 2.
HBP - Max Telfer.
Northampton Communit
Batters Faced - Tommy Dunleavy 6; Nicholas Klee 19; Trevor McGee 7.
HBP - Nicholas Klee.