Austen Strauss
gp
11
gs
0
min
371:13
ga
65
gaa
10.51
sv
302
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | - |
| Games started | 0 | - |
| Minutes | 371:13 | 0:00 |
| Goals against | 65 | - |
| Goals-against average | 10.51 | - |
| Saves | 302 | - |
| Save pct | .823 | - |
| Wins | 0 | - |
| Losses | 6 | - |
| Ties | 1 | - |
| Win pct | .071 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Union College Club | L, 12-0 | 0 | 30:00 | 5 | 10.00 | 0 | .000 | 0 | 1 | 0 |
| Oct 23 | at LeMoyne College Club | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Hudson Valley Community College | L, 10-4 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Binghamton University Club | L, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 5 | at Erie Community College | L, 14-1 | 0 | 27:26 | 5 | 10.94 | 30 | .857 | 0 | 0 | 0 |
| Nov 9 | at Elmira College JV | L, 9-1 | 0 | 60:00 | 9 | 9.00 | 55 | .859 | 0 | 1 | 0 |
| Nov 12 | at Hudson Valley Community College | L, 3-1 | 0 | 37:54 | 2 | 3.17 | 19 | .905 | 0 | 1 | 0 |
| Nov 16 | Elmira College JV | T, 6-6 | 0 | 65:00 | 6 | 5.54 | 52 | .897 | 0 | 0 | 1 |
| Nov 30 | Mohawk Valley Community College | L, 12-5 | 0 | 24:00 | 4 | 10.00 | 23 | .852 | 0 | 0 | 0 |
| Dec 3 | Erie Community College | L, 15-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 4 | at Muhlenberg College | L, 10-9 | 0 | 20:00 | 3 | 9.00 | 14 | .824 | 0 | 0 | 0 |
| Dec 9 | at Mohawk Valley Community College | L, 8-1 | 0 | 18:53 | 3 | 9.53 | 18 | .857 | 0 | 0 | 0 |
| Jan 19 | Hudson Valley Community College | L, 16-0 | 0 | 20:00 | 9 | 27.00 | 22 | .710 | 0 | 1 | 0 |
| Jan 21 | at Erie Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Hudson Valley Community College | L, 7-0 | 0 | 8:00 | 4 | 30.00 | 10 | .714 | 0 | 1 | 0 |
| Feb 4 | Muhlenberg College | L, 6-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 11 | Erie Community College | L, 15-2 | 0 | 60:00 | 15 | 15.00 | 59 | .797 | 0 | 1 | 0 |
| Feb 15 | Mohawk Valley Community College | L, 11-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 17 | at Mohawk Valley Community College | L, 1-0 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 371:13 | 65 | 10.51 | 302 | .823 | 0 | 6 | 1 | .071 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 4 | 0 | 169:00 | 34 | 12.07 | 156 | .821 | 0 | 2 | 1 | .167 |
| Away | 7 | 0 | 202:13 | 31 | 9.20 | 146 | .825 | 0 | 4 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 10 | 0 | 306:13 | 59 | 11.56 | 250 | .809 | 0 | 6 | 0 | .000 |
| Ties | 1 | 0 | 65:00 | 6 | 5.54 | 52 | .897 | 0 | 0 | 1 | .500 |
| October | 1 | 0 | 30:00 | 5 | 10.00 | 0 | .000 | 0 | 1 | 0 | .000 |
| November | 5 | 0 | 214:20 | 26 | 7.28 | 179 | .873 | 0 | 2 | 1 | .167 |
| December | 2 | 0 | 38:53 | 6 | 9.26 | 32 | .842 | 0 | 0 | 0 | - |
| January | 2 | 0 | 28:00 | 13 | 27.86 | 32 | .711 | 0 | 2 | 0 | .000 |
| February | 1 | 0 | 60:00 | 15 | 15.00 | 59 | .797 | 0 | 1 | 0 | .000 |
